
Dairy Push South Waikato Focus Farm
Farm walks are held to assess things like pasture cover, cow condition and environmental impact. See below for the Dairy Push South Waikato Focus Farm FarmWalk updates.
2010
- 1-15 March 2010 (327 kb)
- 1-14 February 2010 (306 kb)
- 16-31 January 2010 (297 kb)
- 1-15 January 2010 (298 kb)
2009
- 16-31 December 2009 (280 kb)
- 1-15 December 2009 (347 kb)
- 16-30 November 2009 (648 kb)
- 1-15 November 2009 (927 kb)
- 16-31 October 2009 (942 kb)
- 1-15 October 2009 (924 kb)
- 16-30 September 2009 (990 kb)
- 1-15 September 2009 (715 kb)
- 16-31 August 2009 (700 kb)
- 1-15 August 2009 (15.3 kb)
- 16-31 July 2009 (1 mb)
- 1-15 July 2009 (355 kb)
- 16-30 June 2009 (97.5 kb)
- 1-15 June 2009 (97 kb)
- 16-31 May 2009 (295 kb)
- 1-15 May 2009 (111 kb)
- 16-30 April 2009 (155 kb)
- 1-15 April 2009 (246 kb)
- 16-31 March 2009 (212 kb)
- 1-15 March 2009 (234 kb)
- 15-28 February 2009 (200 kb)
- 1-14 February 2009 (192 kb)
- 16-31 January 2009 (145 kb)
- 1-15 January 2009 (67 kb)
2008
- 16-31 December 2008 (102 kb)
- 1-15 December 2008 (97 kb)
- 16-30 November 2008 (91 kb)
- 1-15 November 2008 (90 kb)
- 16-31 October 2008 (83 kb)
- 1-15 October 2008 (78 kb)
- 16-30 September 2008 (78 kb)
- 1-15 September 2008 (79 kb)
- 16-31 August 2008 (65 kb)
- 1-15 August 2008 (64 kb)
- 16-31 July 2008 (52 kb)
- 1-15 July 2008 (47 kb)
- 16-30 June 2008 (46 kb)
- 1-15 June 2008 (41 kb)
- 16-31 May 2008 (39 kb)
- 1-15 May 2008 (40 kb)
See also other information on the Dairy Push South Waikato Focus Farm.

