Strategy and levy update
Engage with DairyNZ directors and leadership on how your levy is invested
DairyNZ directors and members of the leadership team will be attending events, field days and discussion groups in your region.
Find out how the levy is working on your behalf, the return on your investment and the outcomes it is helping to deliver. We encourage you to bring your questions and share your perspectives on what’s important for the future of the dairy sector. So, together, we can keep moving forward.
Find details below for strategy and levy update events in your region:
| Region | Location | Date | Link |
| Southland | Waimumu Field Days, 575 Waimumu Road, Waimumu | 11-13 February | |
| Lower North Island | Improving Water Quality, 153 Wiltons Road, Carterton | 11 February | |
| Improving Water Quality, 19 Wilson Road, Sanson | 12 February | ||
| Bay of Plenty | Driving Productivity through Genetic Improvement, 1129A Matata Road, Whakatane | 18 February | More info |
| Driving Productivity through Genetic Improvement, 432 Strathmore Road, Reporoa | 19 February | More info | |
| Taranaki |
Diverse Pasture Field Day, Kaharoa Road, Whenuakura | 18 February | More info |
| Transitioning Off Farm, War Memorial Hall, 55 Miranda Street, Stratford | 19 February | More info | |
| West Coast | SMASH - Building Your Future Farm, 911 Kaniere-Kowhitirangi Road, Kokatahi | 17 February | More info |
| Top of South Island | Ecosystem Health, 692 Maruia West Bank Road, Shenandoah | 18 February | More info |
| Trees, Streams and Hydro Schemes, 3 Aaron Creek Road, Upper Takaka | 19 February | More info | |
| Webinars | Evening webinar, online 7pm | 18 February | More info |
| Midday webinar, online 12.30pm | 25 February | More info | |
| Canterbury | Growing Farm Efficiency and Profit, Grandview Farm, opposite 232 Chalmers Road, Orton | 24 February | More info |
| Improving Water Quality, Craigmore - Landsend, 460 Pahau Reserve Road, Culverden | 25 February | More info | |
| Improving Water Quality, 332 Dawsons Road, Ashburton | 26 February | More info | |
| Northland | Northland Field Days, 33 Awakini Point East Road, Awakino Point, Dargaville | 26 February | More info |
| Waikato | NZ Dairy Expo, Sites G4 & G5, Bedford Park, Centennial Drive, Matamata | 18-19 February | More info |
| Improving Water Quality, 172 Piakoiti Road, Richmond Downs | 25 February | More info | |
| Technology for Future-Fit Farming, 319 Furniss Road, Huntly | 26 Febraury | More info | |
| Driving Productivity through Genetic Improvement, 540 Otewa Road, Otorohanga | 3 March | More info | |
| Kiwitahi Discussion Group, 75 Wairama Road, Morrinsville | 3 March | More info | |
| Improving Water Quality, 77 Macky Access Road, Ohaupo | 4 March | More info | |
| Improving Water Quality, 371A Matai Road, Matamata | 5 March | More info | |
| Orini Discussion Group, 1663 Orini Road, Taupiri | 5 March | More info |
Explore the links below to find out more about the Milksolids Levy Vote, the return on your levy investment, our strategy, and how to get connected.
Now’s the perfect time to check in, plan, and set up for a strong season. We’ve pulled together smart tips and tools to help you stay ahead all winter long.
Whether you prefer to read, listen, or download handy guides, we’ve got you covered with trusted tools to support your journey every step of the way.
Put our proven strategies and seasonal tools to work. Boost production, support animal health and watch your profits hum.
Tools that are backed by science, shaped by farmers and made for this season.
That’s Summer Smarts.
Autumn Smarts brings together the research-backed tools that build resilience and boost performance.