Density and DM% of silage and hay
Silage types | DM% | Wet weight silage kg/m³ in stack or hay in bale | DM silage kg/m³ in stack/bale | Density in wagon kg/m³ in stack |
Direct cut grass | 13-18 | 700-900 | 120-160 | - |
Wilted grass | 20-30 | 600-800 | 160-180 | - |
Baleage | 35-40 | 500 | 130-180 | - |
Hay - small bales | 85 | 18-25 | 15-20 | - |
Hay - round bales | 85 | 180-300 | 150-250 | - |
Maize stack | 33-38 | 500-760 | 170-250 (average 200) |
80-120 |
Maize bunker | 33-38 | 600-820 | 200-270 (average 220) |
80-120 |
Maize deep bunker not common 5% of bunkers) |
33-38 | 760-900 | 250-300 | 80-120 |
Storage space required for grass and maize silage
Silage storage | Tonnes DM multiplied by: | Example |
Maize stack | 5.0 | e.g. 50 t DM x 5.0 = 250m³ |
Maize bunker | 4.4 | e.g. 50 t DM x 4.4 = 222m³ |
Grass silage | 5.7 | e.g. 50 t DM x 5.7 = 285m³ |
Density and storage of other feeds
Density (kg/m³) |
Storage (m³/tonne) | |
Grains - barley |
630 | 1.6 |
Grains - wheat |
760 | 1.3 |
PKE |
630-750 | 1.35-1.6 |
Carrots | 630 | 1.6 |
Onions (dry) | 630-725 | 1.4-1.6 |
Potatoes | 660 | 1.5 |